Sl. | Student Name | Student Id | Name of Events/ Awards | Date of Events | Detail/Program/Organiser/Venue/Other | Link of Docs |
1 | Samim Molla | 1st Position in 400 meters Run (52.5 Sec.) | 18th to 19th December 2023 | Annual Athletic Meet 2023-24, University of Calcutta, department of Sports. | ||
2 | Samim Molla | 1st Position in 200 meters Run (23.1 Sec.) | 18th to 19th December 2023 | Annual Athletic Meet 2023-24, University of Calcutta, department of Sports. | ||
3 | Samim Molla | 2nd Position in 800 meters Run (2:07. Sec) | 18th to 19th December 2023 | Annual Athletic Meet 2023-24, University of Calcutta, department of Sports. | ||
4 | Jahangir Alam Molla | 3rd Position in Discus Throw (24.78 mtr.) | 18th to19th December 2023 | Annual Athletic Meet 2023-24, University of Calcutta, department of Sports. | ||
1 | Samim Molla | 1st Position in 200 meters Run (22.0 Sec.) | 23rd to 26th February 2024 | Inter College State Sports & Games Championship 2023-24 | ||
2 | Samim Molla | 1st Position in 400 meters Run (50.0 Sec.) | 23rd to 26th February 2024 | Inter College State Sports & Games Championship 2023-24 | ||
1 | Sujauddin Molla | 1st Position in Football | 23rd February to 26th February 2024 | Inter College State Sports & Games Championship 2023-24 | ||
2 | Samim Aktar Gain | |||||
3 | Subasis Das | |||||
4 | Bakibul Molla | |||||
5 | Tajuddin Ahamed Gain | |||||
6 | Istayak Ahamed | |||||
7 | Jeyarul Molla | |||||
8 | Sanowar Hossain Sanpui | |||||
9 | Tajnur Hossain | |||||
10 | Joydrata Mondal | |||||
11 | Monirul Molla | |||||
12 | Md Alamgir | |||||
13 | Md Sohed akter Baidya | |||||
14 | Abdul Rohim Mollick | |||||
15 | Mizanur Gjharami | |||||
16 | Saha Alam Molla | |||||
17 | Sahid Anowar Molla | |||||
18 | Alamin Molla |
Sl. | Student Name | Student Id | Name of Events/ Awards | Date of Events | Detail/Program/Organiser/Venue/Other | Link of Docs |
1 | NEHA BAIDYA |
| Debate Competition: (Topic: “In the opinion of the house, a four-year general degree course is more beneficial than a three-year one”, | 27-03-2023 | INTER COLLEGE CULTURAL & DEBATE COMPETITION 2023 (UTKARSHA) Organised by NETAJI NAGAR DAY COLLEGE |
https://www.bhangarmahavidyalaya.in/naac_dvv/assets/naac_document/STUDENT_ACHIVEMENT_2022-23.pdf
|
2 | KUTUBUDDIN MOLLA |
| Quiz Competition | 27-03-2023 | INTER COLLEGE CULTURAL & DEBATE COMPETITION 2023 (UTKARSHA) Organised by NETAJI NAGAR DAY COLLEGE | |
3 | RUPSONA KHATUN |
| Quiz Competition | 27-03-2023 | INTER COLLEGE CULTURAL & DEBATE COMPETITION 2023 (UTKARSHA) Organised by NETAJI NAGAR DAY COLLEGE | |
4 | ALAMGIR UDDIN |
| Debate Competition: (Topic: “In the opinion of the house, a four-year general degree course is more beneficial than a three-year one”, | 27-03-2023 | INTER COLLEGE CULTURAL & DEBATE COMPETITION 2023 (UTKARSHA) Organised by NETAJI NAGAR DAY COLLEGE | |
5 | SNEHA PARVEEN |
| Dance Competition (Solo Dance) (Semi-classical/Rabindra or Nazrul Nritya/Creative Dance) | 28-03-2023 | INTER COLLEGE CULTURAL & DEBATE COMPETITION 2023 (UTKARSHA) Organised by NETAJI NAGAR DAY COLLEGE |